Changes for page Managing HDC Projects

Last modified by Dennis Segebarth on 2026/02/26 10:29

From version 22.1
edited by Dennis Segebarth
on 2026/02/25 09:04
Change comment: There is no comment for this version
To version 24.1
edited by Dennis Segebarth
on 2026/02/26 10:29
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -2,6 +2,10 @@
2 2  {{toc depth="2"/}}
3 3  {{/box}}
4 4  
5 +{{warning}}
6 +**Disclaimer:** This article may contain screenshots from other Pilot-based deployments. Differences only apply to variations in branding and color schemes, not the functionalities covered in this article, though.
7 +{{/warning}}
8 +
5 5  This section of the User Guide describes the features available to Project Administrators to manage their Project.
6 6  
7 7  Each Project is owned by a Project Administrator, a role analogous to an academic Principal Investigator. More than one person can hold the Project Administrator role, allowing for role delegation and backup. Creation of your own Project can be requested by submitting an inquiry (see //Contact Us//).
... ... @@ -199,6 +199,20 @@
199 199  |Upload and annotate files from from Workspace to Project Core (via Command Line Interface)|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|
200 200  |Download files from Project Core own folder|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|
201 201  |Download files from Project Core any folder|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|
206 +|(% style="background-color:#dcdcdc; text-align:center" %)**Activity**|(% colspan="3" rowspan="1" style="background-color:#dcdcdc; text-align:center" %)**Trash Bin File Operations**
207 +| |(% style="background-color:#edf1f4; text-align:center" %)**Project Administrator**|(% style="background-color:#edf1f4; text-align:center" %)**Project Collaborator**|(% style="background-color:#edf1f4" %)**Project Contributor**
208 +|View own files moved to Trash Bin from Green Room|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed
209 +|View all files moved to Trash Bin from Green Room|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
210 +|Restore own files moved to Trash Bin from Green Room|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed
211 +|Restore all files moved to Trash Bin from Green Room|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
212 +|Mark own files moved to Trash Bin from Green Room for deletion|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
213 +|Mark all files moved to Trash Bin from Green Room for deletion|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
214 +|View own files moved to Trash Bin from Core|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)
215 +|View all files moved to Trash Bin from Core|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)
216 +|Restore own files moved to Trash Bin from Core|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)
217 +|Restore all files moved to Trash Bin from Core|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %)
218 +|Mark own files moved to Trash Bin from Core for deletion|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
219 +|Mark all files moved to Trash Bin from Core for deletion|(% style="text-align:center" %)☑️ Allowed|(% style="text-align:center" %) |(% style="text-align:center" %)
202 202  |(% style="background-color:#dcdcdc; text-align:center" %) **Activity** |(% colspan="3" style="background-color:#dcdcdc; text-align:center" %)**User Management**
203 203  | |(% style="background-color:#edf1f4; text-align:center" %)**Project Administrator**|(% style="background-color:#edf1f4; text-align:center" %)**Project Collaborator**|(% style="background-color:#edf1f4; text-align:center" %)**Project Contributor**
204 204  |View, add, remove, manage Project members|(% style="text-align:center" %)☑️ Allowed| |
... ... @@ -420,4 +420,3 @@
420 420  
421 421  
422 422  
423 -