Changes for page Managing HDC Projects

Last modified by Dennis Segebarth on 2024/08/14 17:08

From version 1.1
edited by Susan Evans
on 2023/07/11 15:27
Change comment: (Autosaved)
To version 1.3
edited by Susan Evans
on 2023/07/11 15:33
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -180,41 +180,14 @@
180 180  The following table describes available Project roles and their permissioned data and project operations:
181 181  
182 182  
183 -(% border="1" style="margin-right:auto" %)
184 -|=(% style="background-color: rgb(0, 50, 97); color:white" %)VRE Schema Name|=(% style="background-color: rgb(0, 50, 97); color:white" %)VRE Portal GUI field name|=(% style="background-color: rgb(0, 50, 97); color:white" %)VRE Schema field name|=(% style="background-color: rgb(0, 50, 97); color:white" %)Field Type|=(% style="background-color: rgb(0, 50, 97); color:white" %)Constraints|=(% style="background-color: rgb(0, 50, 97); color:white" %)Description|=(% style="background-color: rgb(0, 50, 97); color:white" %)Required or Optional|=(% style="background-color: rgb(0, 50, 97); color:white" %)Mapped element in DATS_core|=(% style="background-color: rgb(0, 50, 97); color:white" %)Mapped element in openMINDS_core
185 -|Essential|Title|dataset_title|string|length <=100 characters|Name of the dataset.|REQUIRED for any dataset| |
186 -|Essential|Dataset Code|dataset_code|string|format: lowercase letter and/or number without whitespace, length <=32 characters| |REQUIRED for any dataset| |
187 -|Essential|Authors|dataset_authors|string, multiple entries|length <= 50 characters, maxItems: 10|One or more authors of the dataset.|REQUIRED for any dataset| |
188 -|Essential|Type|dataset_type|checkbox, single select|selection in (GENERAL or BIDS)|Whether the Dataset type is GENERAL or BIDS.  BIDS is selected for datasets that require use of the VRE BIDS validator tool.|OPTIONAL (if no selection, default is GENERAL)| |
189 -|Essential|Description|dataset_description|string|length <= 5000 characters|A textual narrative comprised of one or more statements describing the dataset|REQUIRED for any dataset| |
190 -|Essential|Modality|dataset_modality|dropdown, multi-select|selections in (anatomical approach, behavioral approach, cell counting, cell morphology, cell population, characterization, cell population imaging, computational modeling, electrophysiology, histological approach, microscopy, molecular expression approach, molecular expression characterization, morphological approach, multimodal approach, neural connectivity, neuroimaging, physiological approach)|One or several modalities represented in the dataset.|OPTIONAL| |
191 -|Essential|Collection Method| | | | |OPTIONAL| |
192 -|Essential|License| | | | |OPTIONAL| |
193 -|Essential|Tags|dataset_tags| |length <= 20 characters, maxItems: 10| |OPTIONAL| |
194 -|Essential|Number of Subjects| | | | |OPTIONAL| |
195 -|Essential|Dataset Identifier| | | | |OPTIONAL| |
196 -|Essential|Dataset Identifier Source| | | | |OPTIONAL| |
197 -|Essential|Derived From| | | | |OPTIONAL| |
198 -|Essential|Parent Dataset Identifier| | | | |OPTIONAL| |
199 -|Essential|Parent Dataset Identifier Source| | | | |OPTIONAL| |
200 -|Essential|Related Publication Title| | | | |OPTIONAL| |
201 -|Essential|Related Publication Identifier| | | | |OPTIONAL| |
202 -|Essential|Related Publication Identifier Source| | | | |OPTIONAL| |
203 -|Subjects|Subject ID| | | | |REQUIRED if schema is used| |
204 -|Subjects|Subject Sex| | | | |REQUIRED if schema is used| |
205 -|Subjects|Subject Species| | | | |REQUIRED if schema is used| |
206 -|Subjects|Subject Age Category| | | | |REQUIRED if schema is used| |
207 -|Disease|Disease Name| | | | |REQUIRED if schema is used| |
208 -|Disease|Disease Diagnosis Date| | | | |OPTIONAL| |
209 -|Disease|Disease Status| | | | |OPTIONAL| |
210 -|Disease|Identifier| | | | |OPTIONAL| |
211 -|Disease|Identifier Source| | | | |OPTIONAL| |
212 -|Distribution|Dataset Distribution Technical Format| | | | |OPTIONAL| |
213 -|Distribution|Dataset Distribution Access Landing Page| | | | |REQUIRED if schema is used| |
214 -|Distribution|Dataset Distribution Access Authorization| | | | |OPTIONAL| |
215 -|Contributors|Contributor Type | | | | | | |
216 -|Contributors|Email| | | | | | |
217 -|Contributors|Last Name| | | | | | |
218 -|Contributors|First Name| | | | | | |
183 +(% border="1" style="margin-right:auto" %)
219 219  
185 +|=(% style="background-color: rgb(1, 139, 126); color:white" %)Activity |=(% style="background-color: rgb(1, 139, 126); color:white" %)Project Administrator |=(% style="background-color: rgb(1, 139, 126); color:white" %)Project Collaborator |=(% style="background-color: rgb(1, 139, 126); color:white" %)Project Contributor
186 +|Activity | | |
187 +| Access own files in Project Green Room |Allowed|Allowed|Allowed
188 +| Access all files in Project Green Room |Allowed| |
189 +| Upload and annotate files to Project Green Room |Allowed|Allowed|Allowed
190 +| Download files from own Project Green Room folder |Allowed|Allowed|Allowed
191 +| Download files from any Project Green Room folder |Allowed| |
192 +
220 220